Road Tax Calculator
for Malaysia
Get accurate road tax rates for Electric Vehicles (EV) and traditional engine cars in seconds. Includes new 2026 EV block rates.
About Road Tax in Malaysia
Paying road tax is a legal requirement for every vehicle owner in the country of Malaysia. It's not just a tax but also a way to contribute to the maintenance of the country's road infrastructure. But, calculating road tax can be confusing, especially if you're unsure about the rates or the process. This is where Road Tax Calculator comes in handy. The following tables explain everything you need to know about road tax in Malaysia, how to use RoadTax-Calculator.my, and the steps to ensure a smooth tax payment process.
Road Tax Rates by Category
Select a category below to view the detailed tax rates for Peninsular Malaysia:
Private Vehicle Road Tax Rates (Peninsular Malaysia)
| Engine (cc) | Base (RM) | Progressive (RM) |
|---|---|---|
| ≤1,000 | 20.00 | — |
| 1,001 - 1,200 | 55.00 | — |
| 1,201 - 1,400 | 70.00 | — |
| 1,401 - 1,600 | 90.00 | — |
| 1,601 - 1,800 | 200.00 | +0.40/cc >1,600 |
| 1,801 - 2,000 | 280.00 | +0.50/cc >1,800 |
| 2,001 - 2,500 | 380.00 | +1.00/cc >2,000 |
| >2,500 | 880.00 | +2.50/cc >2,500 |
Note: East Malaysia rates are ~70% of Peninsular. Labuan rates are 50%.
Motorcycle Road Tax Rates (Peninsular Malaysia)
| Engine (cc) | Annual Tax (RM) |
|---|---|
| ≤150 | 2.00 |
| 151 - 200 | 30.00 |
| 201 - 250 | 50.00 |
| 251 - 500 | 180.00 |
| 501 - 800 | 250.00 |
| >800 | 350.00 |
Note: Motorcycle rates are flat per bracket. East Malaysia rates are significantly lower (e.g. 151-200cc = RM 9).
Commercial Vehicle Road Tax Rates
Commercial vehicles (company-registered saloons, goods vehicles, taxis) use different rate structures:
| Category | Rate Calculation |
|---|---|
| Company Saloon | ~3.0x Private Rate |
| Non-Saloon (MPV/SUV) | ~0.8x Private Base |
| Goods Vehicle | Based on Laden Weight (LKM tables) |
| Taxi/E-Hailing | Special Reduced Rates |
Note: Exact commercial rates vary by usage type. Consult JPJ for official LKM tables.
Electric Vehicle (EV) Road Tax Rates (2026 Block System)
Effective Jan 1, 2026, EVs use a power-based (kW) block structure:
| Group | kW Range | Base (RM) | Increment |
|---|---|---|---|
| A | 0 - 100 | 20 | +10/block |
| B | 101 - 210 | 80 | +20/block |
| C | 211 - 310 | 305 | +30/block |
| D | 311 - 410 | 615 | +50/block |
| E | 411 - 510 | 1,115 | +70/block |
| F | 511 - 610 | 1,835 | +90/block |
| G | 611 - 710 | 2,825 | +110/block |
| H | 711 - 810 | 4,045 | +130/block |
Note: Each "block" = ~10kW. Special zones (Langkawi/Labuan) offer 50% discounts above 100kW.
New to the calculator?
Check out our step-by-step guide with screenshots to get the most accurate estimate for your vehicle.
See How to Use